
Previous Transactions

Major Transactions
Sales
George's unique background includes holding positions as the Charlotte, NC General Manager for a national office park developer, followed by Sr. Vice President of Investment Services for a local/regional Charlotte firm, culminating in the formation of Linville Real Estate Services, LLC in 2005. The company's focus is on providing maximum value and expertise to clients in their commercial real estate endeavors.
Project | Type | Size/SF |
---|---|---|
Arcade Square Business Park | Office | 79,000 |
Rubin Center II | Office | 63,000 |
1230 W. Morehead | Office | 60,000 |
1251 W. Morehead | Office | 25,000 |
118 Business Park Drive | Flex | 24,000 |
Boland Court | Warehouse | 16,000 |
Bradley Street–Concord | Medical | 12,000 |
3400 Selwyn Avenue | Multif–Family | 180 Units |
Northlite Shopping Center Development | Retail | 110 Acres |
Possum Hollow Road | Residential Land | 78 Acres |
Pressley’s Recycling | Commercial Land | 62 Acres |
340 Arrowood Rd | Multi–Family Land | 22 Acres |
Johnston Road and Highway 521 | Office Land | 12 Acres |
South Tryon Street | Retail Land | 7 Acres |
Dale Earnhardt Blvd | Hotel Land | 1.6 Acres |
Quorum Business Park | Office | 144,559 |
Woodfield Corporate Center | Office | 100,000 |
Columbia HCA–Hospital | Medical | 118,000 |
222 S. Church Street | Office | 90,000 |
Macon Plaza Shopping Center | Retail | 82,000 |
North Pointe Plaza Shopping Center | Retail | 80,000 |
Leases
Project | Type | Size/SF |
---|---|---|
The Travelers Insurance Company | Office | 55,000 |
General Electric | Office | 33,000 |
Amerisure | Office | 24,000 |
NASCAR | Office | 20,000 |
Lance Inc. | Office | 20,000 |
Liberty Mutual Insurance Company | Office | 18,000 |
Social Security Administration | Office | 15,000 |
Office of Hearing and Appeals | Office | 12,000 |
Adelphia Business Solutions | Office | 10,000 |
Ford Motor Credit | Office | 10,000 |
Lumbermans Mutual Life | Office | 7,000 |
Cort Furniture Rental | Retail | 6,000 |
Roche Laboratories | Office | 4,000 |
Current Listings
100,000 s.f. of class "A" Flex Space (Office / Warehouse)
9499 Old Bailes Road, Indian Land, SC, 29707.
New Upscale office/warehouse spaces available for lease – Located on highway 160 1/2 mile west of Highway 521, just minutes from Ballantyne, Fort Mill, Indian Land, and Rock Hill with easy access to I-485. 1-77, and I-85
BLENDED LEASE RATES START AT $15.25 NNN PER SQUARE FOOT
Rubicon Business Center is located in Bailes Ridge Corporate Park, a fully entitled professional corporate park located in the northern neck of Lancaster County, SC. Lancaster County is one of the fastest growing counties in South Carolina, with new and expanding business announcing over a billion dollars of investment over the last 5 years. This growth in new investment and development continues to make Lancaster County one of the top business locations in the Carolinas.
Now offering spaces for lease with bay sizes starting at 2,188 s.f. with maximum continuous of 29,000 s.f.